4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well

Get reliable water pumping solutions with our 4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Wells. As a factory, we offer quality products at competitive prices.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Power
Electric
Start Up
Electric Pump
Type
Blade Pump
Application
Submersible Pump, Clarified Water Pump
Industry
Clean Water
Media
Clean Water
Performance
Pressure Pump
Theory
Vortex Pump
Transport Package
Carton
Trademark
Hans
Origin
China
Production Capacity
80000/Year

Product Description

  Pump's Applications:
For water supply from wells or reservoirs.
For domestic use, for civil and industrial applications.
For garden use and irrigation.

For Tank application
For  Pressure boosting


Pump's Operating conditions:
Maximum fluid temperature up to +40 C
Max ambient temperature +40º C
Maximum sand content: 0.25%
Maximum immersion depth: 100m.
Minimum well diameter: 4"
Insulation: B
Protection: IP X8


Motor:
Rewind able motor
Three-phase: 380V-415V/50Hz
Single-phase: 220V-240V/50Hz
Equip with special start-up control box

Pump's Internal diameter of outlet:
1", 1.25", 1.5" 2"

Special features available
voltages.220V 
Frequency 50Hz.
Other mechanical seal.

Pump's Material:
1, Pump external casing: AISI304ss
2, Delivery casing: Cast-Cu ASTM280 or AISI304ss
3, Suction lantern: Cast-Cu ASTM280 or AISI304ss
4, Diffuser: Plastic. PC
5, Impeller: Plastic. POM
6, Shaft: AISI316ss or AISI304ss
7, Shaft coupling: AISI316ss or AISI304ss
8, Wear ring: AISI304ss
9, Motor external casing: AISI304ss
10, Top cover: Cast-Cu ASTM280 or Cast iron G20 UNI5007
11, Bottom support: AISI304ss
12, Mechanical seal: Special seal for deep well (carbon -SIC/TC)
13, Shaft: AISI304ss-C1045
14, Bearing: 
C&U
15, Seal lubricant oil: Oil for food machinery and pharmaceutical use

 
4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well

4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well
4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well

4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well
4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well
PERFORMANCE DATA    50Hz    
MODEL P2 DELIVERY       n~2850   1/min            
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 0.3 0.6 0.9 1.2 1.5 1.8 2.1 2.4 2.7 3 3.3 OUTLET
4SDM2/6 4SD2/6 0.25 0.33 H(m) 42 42 42 41 39 37 35 31 28 23 18 11 1.25"
4SDM2/8 4SD2/8 0.37 0.5 56 56 56 55 53 50 46 42 37 31 24 15 1.25"
4SDM2/11 4SD2/11 0.55 0.75 77 77 77 75 72 68 63 58 51 43 33 21 1.25"
4SDM2/14 4SD2/14 0.75 1 98 98 98 96 92 87 81 73 65 54 42 27 1.25"
4SDM2/16 4SD2/16 0.92 1.25 112 112 111 110 105 99 92 84 74 62 48 30 1.25"
4SDM2/19 4SD2/19 1.1 1.5 133 133 132 130 125 118 109 100 88 74 57 36 1.25"
4SDM2/22 4SD2/22 1.3 1.75 154 154 153 151 142 137 127 115 102 85 66 42 1.25"
4SDM2/25 4SD2/25 1.5 2 175 175 174 171 165 155 144 131 116 97 75 48 1.25"
4SDM2/28 4SD2/28 1.8 2.5 196 196 195 192 184 174 161 147 130 108 84 53 1.25"
4SDM2/33 4SD2/33 2.2 3 231 231 230 226 217 205 190 173 153 128 99 63 1.25"
4SDM2/38 4SD2/38 2.2 3 266 266 265 260 250 236 219 199 176 147 114 72 1.25"
- 4SD2/44 3 4 308 308 307 302 290 273 253 231 204 170 132 84 1.25"
- 4SD2/50 3 4 350 350 348 343 329 310 288 262 231 194 150 95 1.25"
- 4SD2/62 4 5.5 434 434 432 425 408 385 357 325 287 240 186 118 1.25"
PERFORMANCE DATA    50Hz
MODEL     P2   DELIVERY       n~2850   1/min                      
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 OUTLET      
4SDM3/5 4SD3/5 0.25 0.33 H(m) 36 35 35 33 30 26 22 17 11 1.25"      
4SDM3/7 4SD3/7 0.37 0.5 50 49 48 46 42 37 31 24 16 1.25"      
4SDM3/9 4SD3/9 0.55 0.75 65 63 62 59 54 47 40 30 20 1.25"      
4SDM3/11 4SD3/11 0.75 1 79 77 76 72 66 58 49 37 25 1.25"      
4SDM3/13 4SD3/13 0.92 1.25 93 91 90 85 78 68 58 44 29 1.25"      
4SDM3/15 4SD3/15 1.1 1.5 108 105 14 98 90 79 67 50 34 1.25"      
4SDM3/17 4SD3/17 1.3 1.75 122 119 118 111 102 90 76 57 39 1.25"      
4SDM3/19 4SD3/19 1.5 2 136 133 131 124 114 100 85 64 43 1.25"      
4SDM3/21 4SD3/21 1.8 2.5 151 147 145 138 126 111 93 71 48 1.25"      
4SDM3/26 4SD3/26 2.2 3 187 182 180 170 156 137 116 88 59 1.25"      
4SDM3/30 4SD3/30 2.2 3 216 210 208 197 180 158 133 101 68 1.25"      
- 4SD3/35 3 4 251 245 242 229 210 184 156 118 79 1.25"      
- 4SD3/40 3 4 287 280 277 262 240 211 178 135 91 1.25"      
- 4SD3/45 4 5.5 323 315 311 295 270 237 200 151 102 1.25"      
- 4SD3/50 4 5.5   359 350 346 328 300 263 222 168 113 1.25"      
- 4SD3/55 5.5 7.5   395 385 380 360 330 290 245 185 125 1.25"      
- 4SD3/60 5.5 7.5   431 420 415 393 360 316 267 202 136 1.25"      
PERFORMANCE DATA    50Hz
MODEL P2 DELIVERY       n~2850   1/min        
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 0.6 1.2 1.8 2.4 3 3.6 4.2 4.8 5.4 6 OUTLET      
4SDM4/5 4SD4/5 0.25 0.33 H(m) 44 42 41 39 37 35 33 29 24 19 14 1.5"      
4SDM4/6 4SD4/6 0.37 0.5 51 49 48 47 45 42 38 34 28 23 16 1.5"      
4SDM4/7 4SD4/7 0.55 0.75 58 56 55 54 53 49 44 39 33 26 18 1.5"      
4SDM4/8 4SD4/8 0.75 1 73 70 68 66 60 61 55 48 41 32 23 1.5"      
4SDM4/10 4SD4/10 0.92 1.25 87 84 82 80 75 73 66 58 49 39 27 1.5"      
4SDM4/12 4SD4/12 1.1 1.5 102 98 96 93 90 85 77 68 57 45 32 1.5"      
4SDM4/14 4SD4/14 1.3 1.75 117 112 110 106 105 97 88 78 65 51 37 1.5"      
4SDM4/16 4SD4/16 1.5 2 131 126 123 120 117 109 99 87 73 58 41 1.5"      
4SDM4/18 4SD4/18 1.8 2.5 153 147 144 140 135 127 115 102 85 68 48 1.5"      
4SDM4/21 4SD4/21 2.2 3 175 168 164 160 158 146 132 116 98 77 55 1.5"      
4SDM4/24 4SD4/24 2.2 3 204 196 192 186 180 170 154 136 114 90 64 1.5"      
- 4SD4/28 3 4 233 224 219 213 210 194 176 155 130 103 73 1.5"      
- 4SD4/32 3 4 262 252 247 239 240 218 198 175 146 116 82 1.5"      
- 4SD4/36 4 5.5 291 280 274 266 260 243 220 194 163 129 91 1.5"      
- 4SD4/40 4 5.5   328 315 308 299 293 273 248 218 183 145 103 1.5"      
- 4SD4/45 5.5 7.5   364 350 343 333 325 303 275 243 203 161 114 1.5"      
- 4SD4/50 5.5 7.5   401 385 377 366 358 334 303 267 224 177 126 1.5"      
  4SD4/55 7.5 10   437 420 411 399 390 364 330 291 244 193 137 1.5"      
PERFORMANCE DATA    50Hz
MODEL P2 DELIVERY       n~2850   1/min        
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 1.2 2.4 3.6 4.8 6 7.2 8.4 OUTLET      
4SDM6/5 4SD6/5 0.37 0.5 H(m) 35 34 33 31 28 24 19 12 1.5"      
4SDM6/6 4SD6/6 0.55 0.75 42 41 39 37 34 29 23 15 1.5"      
4SDM6/7 4SD6/7 0.75 1 49 47 46 44 40 33 26 17 1.5"      
4SDM6/8 4SD6/8 0.92 1.25 56 54 52 50 45 38 30 20 1.5"      
4SDM6/9 4SD6/9 1.1 1.5 63 61 59 56 51 43 34 22 1.5"      
4SDM6/11 4SD6/11 1.3 1.75 77 75 72 68 62 53 42 27 1.5"      
4SDM6/12 4SD6/12 1.5 2 84 81 79 75 68 57 45 29 1.5"      
4SDM6/14 4SD6/14 1.8 2.5 98 95 92 87 79 67 53 34 1.5"      
4SDM6/17 4SD6/17 2.2 3 119 115 112 106 96 81 64 41 1.5"      
4SDM6/20 4SD6/20 2.2 3 140 136 131 124 113 96 76 49 1.5"      
- 4SD6/23 3 4 161 156 151 143 130 110 87 56 1.5"      
- 4SD6/26 3 4 182 176 171 162 147 124 98 63 1.5"      
- 4SD6/30 4 5.5 210 203 197 187 170 143 113 73 1.5"      
- 4SD6/34 4 5.5 238 231 223 211 192 163 129 83 1.5"      
- 4SD6/38 5.5 7.5   266 258 249 236 215 182 144 93 1.5"      
- 4SD6/42 5.5 7.5   294 285 276 261 238 201 159 102 1.5"      
- 4SD6/46 7.5 10   322 312 302 286 260 220 174 112 1.5"      
PERFORMANCE DATA    50Hz      
MODEL P2 DELIVERY       n~2850   1/min  
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 1.2 2.4 3.6 4.8 6 7.2 8.4 9.6 10.8 OUTLET
4SDM8/5 4SD8/5 0.55 0.75 H(m) 32 31 28 26 25 24 22 18 14 9 2.0"
4SDM8/6 4SD8/6 0.75 1 38 37 34 32 30 29 26 22 17 11 2.0"
4SDM8/7 4SD8/7 0.92 1.25 44 43 39 37 35 33 30 26 20 13 2.0"
4SDM8/8 4SD8/8 1.1 1.5 51 50 45 42 40 38 35 30 23 15 2.0"
4SDM8/9 4SD8/9 1.3 1.75 57 56 51 47 45 43 39 33 26 17 2.0"
4SDM8/10 4SD8/10 1.5 2 63 62 56 53 50 48 43 37 28 18 2.0"
4SDM8/12 4SD8/12 1.8 2.5 76 74 68 63 60 57 52 44 34 22 2.0"
4SDM8/15 4SD8/15 2.2 3 95 93 84 79 75 71 65 55 43 28 2.0"
4SDM8/18 4SD8/18 2.2 3 115 112 101 95 90 86 78 67 51 33 2.0"
- 4SD8/21 3 4 134 130 118 110 105 100 91 78 60 39 2.0"
- 4SD8/24 3 4 155 149 135 126 120 114 104 89 68 44 2.0"
- 4SD8/27 4 5.5 172 167 152 142 135 129 117 10 77 50 2.0"
- 4SD8/30 4 5.5 192 186 169 158 150 143 130 111 85 55 2.0"
- 4SD8/34 5.5 7.5 217 211 191 179 170 162 147 126 97 63 2.0"
- 4SD8/38 5.5 7.5   240 236 214 200 190 181 164 140 108 70 2.0"
- 4SD8/42 7.5 10   269 260 236 221 210 200 182 155 120 78 2.0"
 
PERFORMANCE DATA    50Hz    
MODEL P2 DELIVERY       n~2850   1/min  
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 1.8 3.6 5.4 7.2 9 10.8 12.6 14.4 OUTLET
4SDM10/4 4SD10/4 0.75 1 H(m) 25 24 23 21 20 18 14 10 6 2.0"
4SDM10/5 4SD10/5 0.92 1.25 31 30 28 27 25 22 18 13 7 2.0"
4SDM10/6 4SD10/6 1.1 1.5 37 36 34 32 30 26 22 16 9 2.0"
4SDM10/7 4SD10/7 1.3 1.75 43 42 40 37 35 31 25 18 10 2.0"
4SDM10/8 4SD10/8 1.5 2 49 48 45 43 40 35 29 21 12 2.0"
4SDM10/10 4SD10/10 1.8 2.5 63 60 56 54 50 44 36 26 14 2.0"
4SDM10/12 4SD10/12 2.2 3 75 72 68 64 60 53 43 31 17 2.0"
4SDM10/14 4SD10/14 2.2 3 87 84 79 75 70 62 51 36 20 2.0"
- 4SD10/16 3 4 100 96 90 86 80 71 58 41 23 2.0"
- 4SD10/18 3 4 112 108 102 96 90 79 65 47 26 2.0"
- 4SD10/20 4 5.5 125 120 113 107 100 88 72 52 29 2.0"
- 4SD10/22 4 5.5 137 132 124 118 110 97 80 57 32 2.0"
- 4SD10/25 5.5 7.5 155 150 141 134 125 110 90 65 36 2.0"
- 4SD10/28 5.5 7.5 175 168 158 150 140 124 101 72 40 2.0"
- 4SD10/31 7.5 10   193 186 175 166 155 137 112 80 45 2.0"
PERFORMANCE DATA    50Hz      
MODEL P2 DELIVERY       n~2850   1/min    
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 1.8 3.6 5.4 7.2 9 10.8 12.6 14.4 16.2 OUTLET
4SDM12/3 4SD12/3 0.75 1 H(m) 19 18 17 16 15 13 12 9 7 4 2.0"
4SDM12/4 4SD12/4 0.92 1.25 25 24 23 21 20 18 15 13 9 5 2.0"
4SDM12/5 4SD12/5 1.1 1.5 32 31 29 27 25 22 19 16 12 6 2.0"
4SDM12/6 4SD12/6 1.3 1.75 38 36 34 32 29 26 23 19 14 8 2.0"
4SDM12/7 4SD12/7 1.5 2 44 42 40 37 34 31 27 22 16 9 2.0"
4SDM12/8 4SD12/8 1.8 2.5 50 48 46 43 39 35 31 25 19 10 2.0"
4SDM12/10 4SD12/10 2.2 3 63 60 57 53 49 44 38 32 23 13 2.0"
4SDM12/12 4SD12/12 2.2 3 76 73 69 64 59 53 46 38 28 15 2.0"
- 4SD12/14 3 4 88 84 80 75 69 62 54 44 33 18 2.0"
- 4SD12/16 3 4 101 96 92 86 79 71 62 51 38 21 2.0"
- 4SD12/18 4 5.5 113 108 103 96 88 79 69 57 42 23 2.0"
- 4SD12/20 4 5.5 126 120 114 107 98 88 77 63 47 26 2.0"
- 4SD12/23 5.5 7.5 145 139 132 123 113 101 88 73 54 39 2.0"
- 4SD12/26 5.5 7.5 164 156 149 139 128 115 100 82 61 33 2.0"
- 4SD12/29 7.5 10   183 174 166 155 142 128 111 92 68 37 2.0"
- 4SD12/32 7.5 10   202 193 183 171 157 141 123 101 75 41 2.0"
PERFORMANCE DATA    50Hz  
MODEL P2 DELIVERY       n~2850   1/min  
1~  220-240V 3~ 380-415V KW HP m3/h------ 0 3 6 9 12 15 18 21 OUTLET
4SDM16/3 4SD16/3 1.1 1.5 H(m) 18 17 17 15 13 11 9 6 2.0"
4SDM16/4 4SD16/4 1.3 1.75 24 23 22 20 18 15 12 8 2.0"
4SDM16/5 4SD16/5 1.5 2 30 29 28 25 22 19 15 10 2.0"
4SDM16/6 4SD16/6 1.8 2.5 36 34 32 30 26 23 18 12 2.0"
4SDM16/8 4SD16/8 2.2 3 48 47 44 40 35 30 25 17 2.0"
4SDM16/9 4SD16/9 2.2 3 54 52 50 45 40 34 28 19 2.0"
- 4SD16/11 3 4 66 64 61 55 49 42 34 23 2.0"
- 4SD16/12 3 4 72 71 67 60 53 45 37 25 2.0"
- 4SD16/14 4 5.5 84 83 79 70 62 53 43 29 2.0"
- 4SD16/16 4 5.5 96 94 90 80 71 61 49 33 2.0"
- 4SD16/18 5.5 7.5 108 106 101 90 79 68 55 37 2.0"
- 4SD16/20 5.5 7.5 120 118 112 100 88 76 62 42 2.0"
- 4SD16/22 7.5 10 132 129 123 110 97 83 68 46 2.0"
- 4SD16/24 7.5 10 144 141 134 120 106 91 74 50 2.0"
4sdm Water Pump 4 Inch Brass Outlet Submersible Pump for Borehole Well
FAQ

Q:What is your MOQ  
A:Our MOQ is 100 pieces, of course  we accept trial order to check quality.

Q:Is it acceptable to use customers' own brand?
A:Sure, we can do OEM.

Q:What are your payment terms?
A:30% T/T as deposit, 70% against  copy of bill of lading

Q:How long of  warranty?
A:One year

Q:What is the delivery time?
A:15 day as usual,25-30 days at busy season after receiving  deposit.

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours